Llandow Kart Club Race Dates 2011

Pre-Season Practice Day
30-01-11

LKC Round 1
20-02-11

LKC Round 2
20-03-11

LKC Round 3
17-04-11

LKC Round 4
Welsh Champs Weekend
Dragon Challenge Round 1
14/15-05-11

LKC Round 5
Honda Challenge Rounds 3/4
18/19-06-11

LKC Round 6
Dragon Challenge Round 2
24-07-11

LKC Round 7
21-08-11

LKC Round 8
18-09-11

LKC Round 9
Dragon Challenge Round 3 Final
16-10-11

LKC Round 10
20-11-11

Celtic Challenge
11-12-11

hit counter
free hit counter

Llandow Kart Club -
Points Tables 2011

For Dragon Challenge points, click here

Honda Cadet

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov Total
Ryan Edwards 144 142 148 138 128 136 132 - - - 968
Brandon Patrick 119 144 138 106 136 130 136 - - - 909
Ross Thomas 116 114 101 140 128 146 134 - - - 879
Daniel Thomas 124 118 115 97 102 128 130 - - - 814
Joshua Martin 99 103 99 98 113 102 88 - - - 702
Alex Rees 99 88 100 97 112 109 89 - - - 694
Sam Johns 81 76 86 118 84 104 91 - - - 640
Hugo Holmes 123 130 132 96 134 0 0 - - - 615
Kieran Clarke 95 91 100 88 0 84 98 - - - 556
Louis Beaven 108 99 84 0 78 87 97 - - - 553
Ethan Ling 78 70 62 83 74 79 106 - - - 552
Myles Chuter 72 61 65 67 56 55 61 - - - 437
Joe Phillips 66 89 71 106 91 0 0 - - - 423
Joe Pritchard 78 77 80 81 0 95 0 - - - 411
Sam Barker 71 68 55 73 72 62 0 - - - 401
Joe Hobbs 0 0 82 67 66 66 80 - - - 361
Stuart Ferguson 0 0 0 0 83 80 82 - - - 245
Oscar Ferguson 0 0 0 0 57 67 69 - - - 193
George Alp-Williams 0 0 0 0 66 0 76 - - - 142
Rachel Lennox 0 0 59 0 0 0 0 - - - 59
Henry Alp-Williams 0 0 0 0 0 0 58 - - - 58
Elliot Harvey 0 0 0 40 0 0 0 - - - 40
 

Comer Cadet

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov Total
Lewis Griffiths 0 150 150 148 146 150 150 - - - 894
Lucus Wynne 144 130 136 110 134 111 128 - - - 893
Jodie Handford 120 110 121 111 0 99 120 - - - 681
Louis Griffith-Walker 140 0 119 142 120 127 0 - - - 648
Tom Rawlings 130 105 0 124 128 124 0 - - - 611
Oliver Graham 0 120 0 111 0 136 138 - - - 505
Alex Lewis 0 0 120 106 114 106 0 - - - 446
Ethan Rees 116 0 0 0 103 96 114 - - - 429
Jack Barber 0 140 0 0 0 0 0 - - - 140
Cain Wilkins 0 0 0 0 99 0 0 - - - 99
Henry Alp-Williams 0 0 0 0 99 0 0 - - - 99
 

Junior Honda

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov Total
Daniel Jones 140 142 150 150 150 0 0 - - - 732
Monty Gorringe 0 142 138 132 136 0 0 - - - 548
Danny Griffiths 122 130 132 0 0 0 0 - - - 384
Jack Hixon 122 124 120 0 0 0 0 - - - 366
Lloyd Sealy 150 0 0 138 0 0 0 - - - 288
 

Jnr TKM

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov Total
Ross Chell 150 146 134 144 136 146 142 - - - 998
Yousuf Ashraf 130 106 132 130 114 120 128 - - - 860
Scott Morris 140 144 130 118 0 142 146 - - - 820
Ryan Jones 116 126 125 146 141 128 0 - - - 782
Alex Thomas 107 113 120 106 0 107 124 - - - 677
Niall Williams 110 116 0 99 138 110 0 - - - 573
Reece Mason 0 0 0 83 108 97 99 - - - 387
Michael Parton 0 0 108 87 0 81 95 - - - 371
Joshua Webb 0 0 0 105 116 0 82 - - - 303
Joshua Evans 0 0 103 98 0 0 0 - - - 201
Toby Allen 0 0 0 0 0 0 106 - - - 106
Jack Chrisp 0 0 0 88 0 0 0 - - - 88
 

Jnr TKM 4 Stroke

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov Total
Monty Gorringe 0 0 0 0 0 148 0 - - - 148
 

Mini Max

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov Total
Lewis Malin 142 148 0 124 0 0 0 - - - 414
Rob Ellis 0 142 140 110 0 0 0 - - - 392
Harry Williams 144 0 0 146 0 0 0 - - - 290
Morgan Rose 0 0 150 130 0 0 0 - - - 280
James Williams 0 0 0 120 0 0 0 - - - 120
 

Junior Rotax

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov Total
James Johnson 128 134 128 136 150 134 146 - - - 956
Macaulay Austin 150 148 148 150 0 150 121 - - - 867
Jordan Hawkins 112 126 124 120 140 117 0 - - - 739
Josh Gray 127 0 133 134 0 0 0 - - - 394
Rob Ellis 0 0 0 0 124 107 118 - - - 349
Dean Clayton 116 128 0 0 0 0 0 - - - 244
Adam Berwick 116 114 0 0 0 0 0 - - - 230
Stephanie Phillips 103 0 0 0 114 0 0 - - - 217
Morgan Rose 0 0 0 0 0 89 128 - - - 217
Lewis Malin 0 0 0 0 78 114 0 - - - 192
Ben Davies 0 0 0 0 0 0 131 - - - 131
Kasey Watson 0 0 116 0 0 0 0 - - - 116
 

Senior Honda

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov Total
Simon Evans 144 150 150 150 150 146 150 - - - 1040
Gareth Lewis 142 132 128 138 132 138 140 - - - 950
Hugh Jones 123 130 122 132 136 115 0 - - - 758
Jamie Warren 118 115 109 0 122 136 122 - - - 722
Steve Griffiths 86 94 97 94 106 96 0 - - - 573
Keith Lessiter 93 88 90 106 0 90 100 - - - 567
Nicholas Rees 0 99 98 114 0 101 106 - - - 518
Paul Saunders 122 118 120 0 0 0 122 - - - 482
Nigel Vickery 100 103 0 0 109 0 0 - - - 312
Chris Lipscomb 80 93 126 0 0 0 0 - - - 299
Danny Griffiths 0 0 0 0 0 113 115 - - - 228
James Dabbs 106 0 0 0 0 105 0 - - - 211
Steve Grose 0 0 0 0 100 0 0 - - - 100
 

Formula Rotax

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov Total
Chris Davis 120 140 136 144 144 137 131 - - - 952
Josh Collings 142 148 136 131 142 0 116 - - - 815
Dave Entwistle 103 103 93 102 121 118 104 - - - 744
Sebastian Hutchinson 118 112 110 112 112 0 116 - - - 680
Matthew Dowers 140 126 126 0 0 136 138 - - - 666
Dilip Singh 105 104 106 103 0 103 112 - - - 633
Craig Macdonald 116 0 0 88 92 106 103 - - - 505
Gareth Taylor 0 122 127 126 108 0 0 - - - 483
Sam Morgan 0 0 101 0 116 100 101 - - - 418
Phil Moreton 0 0 38 94 0 102 0 - - - 234
Adam Berwick 0 0 102 122 0 0 0 - - - 224
Robert Bevan 0 0 0 102 104 0 0 - - - 206
Lewis Smith 0 0 0 0 95 0 89 - - - 184
Dan Rodde 0 0 0 0 0 138 0 - - - 138
Robert Cox 0 0 0 0 0 96 0 - - - 96
Tony Carrafa 0 0 0 0 0 0 96 - - - 96
 

Formula Rotax 177

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov Total
Wayne Stone 144 140 148 150 150 140 146 - - - 1018
Simon Wheeler 0 150 142 140 0 148 144 - - - 724
Richard Phillips 144 0 0 0 0 0 0 - - - 144