Llandow Kart Club Race Dates 2016

February
Round 1
Sunday 21st

March
Round 2
Sunday 20th

April
Round 3
Sunday 17th

May
Round 4
Sunday 15th

June
Round 5 & Welsh Championships
Saturday 18th &
Sunday 19th

July
Round 6
Sunday 17th

August
Round 7
Sunday 21st

September
Round 8
Sunday 18th

October
Round 9
Sunday 16th

November
Round 10
Sunday 20th

December
Celtic Challenge
Sunday 4th

Llandow Kart Club -
Point Tables 2015

2016 Points breakdown available in pdf or Excel format

Honda Cadet

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov TOTAL
Ben Watson 150 0 0 0 0 0 0 0 0 0 150
Jenson Davis 138 0 0 0 0 0 0 0 0 0 138
Ellis Puleio 136 0 0 0 0 0 0 0 0 0 136
Luke Evans 119 0 0 0 0 0 0 0 0 0 119
William Gill 114 0 0 0 0 0 0 0 0 0 114
Max Meir 108 0 0 0 0 0 0 0 0 0 108
Andrew Douglass 0 0 0 0 0 0 0 0 0 0 0
Aston Rich 0 0 0 0 0 0 0 0 0 0 0
Zak Styler 0 0 0 0 0 0 0 0 0 0 0

Junior Honda

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov TOTAL
Alex Wilkins 146 0 0 0 0 0 0 0 0 0 146
Jakeb Bull 134 0 0 0 0 0 0 0 0 0 134
Cameron Gomm 128 0 0 0 0 0 0 0 0 0 128
Finley Green 60 0 0 0 0 0 0 0 0 0 60

Junior TKM

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov TOTAL
Yousuf Ashraf 150 0 0 0 0 0 0 0 0 0 150
Sam Johns 140 0 0 0 0 0 0 0 0 0 140
Lucas Sullivan 134 0 0 0 0 0 0 0 0 0 134
Adam Crofts-Davies 122 0 0 0 0 0 0 0 0 0 122
Ben Cutler 114 0 0 0 0 0 0 0 0 0 114
Ioan Francis-Jones 0 0 0 0 0 0 0 0 0 0 0
George Alp-Williams 0 0 0 0 0 0 0 0 0 0 0
Ross Deal 0 0 0 0 0 0 0 0 0 0 0

Senior Honda

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov TOTAL
Monty Gorringe 150 0 0 0 0 0 0 0 0 0 150
Patrick Hill 132 0 0 0 0 0 0 0 0 0 132
Paul Saunders 130 0 0 0 0 0 0 0 0 0 130
Daniel Watkins 130 0 0 0 0 0 0 0 0 0 130

TKM Extreme

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov TOTAL
Ryan Edwards 0 0 0 0 0 0 0 0 0 0 0
Louis Beaven 0 0 0 0 0 0 0 0 0 0 0

Senior Rotax

Name Feb Mar Apr May Jun Jul Aug Sep Oct Nov TOTAL
Rob Ellis 0 0 0 0 0 0 0 0 0 0 0
Michael Bacchetta 0 0 0 0 0 0 0 0 0 0 0
Zach Jones 0 0 0 0 0 0 0 0 0 0 0
Haydn Williams 0 0 0 0 0 0 0 0 0 0 0
Josh Collings 0 0 0 0 0 0 0 0 0 0 0